Vivo V23e 5G 128 GB, 8 GB RAM
Key Features
- 16.35 cm (6.44 inch) FHD+ Display
- MediaTek Dimensity 810 Processor
- 8 GB RAM, 128 GB ROM
- Funtouch OS 12 (Based on Android 12) Operating System
- 44 MP Eye Autofocus Selfie Camera
- 50 MP Main Camera + 8 MP Super Wide Angle + 2 MP Super Macro Camera
Vivo V23e 5G Full Specifications
Brand | Vivo |
Model | V23e 5G |
Price in India | ₹22,599 |
Release date | 23rd November 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 160.87 x 74.28 x 7.36 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 4050 |
Fast charging | Proprietary |
Colours | Midnight Blue, Sunshine Gold |
Refresh Rate | 60 Hz |
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | MediaTek Dimensity 810 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 44-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Front autofocus | Yes |
Operating system | Android 12 |
Skin | Funtouch OS 12 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment