Lava Blaze 5G (Glass Green, 8GB RAM, UFS 2.2 128GB Storage) | 5G Ready | 50MP AI Triple Camera | Upto 16GB Expandable RAM | Charger Included | Clean Android (No Bloatware)
- Supports All India 5G Bands - All sub-6mm-wave bands being auctioned and bought by Operators in India
- 8+8*GB RAM with UFS 2.2 compliant 128GB ROM, Expandable up to 1 TB (*Virtual RAM)
- 16.55cm(6.5") HD+ 90Hz Display with Widevine L1 DRM Protection - Enjoy all your Content in High Resolution
- Clean Android 13 OS with Anonymous Auto Call Recording | 2K Video Recording with EIS support | 5000mAh Lithium Polymer Battery | Side Fingerprint Sensor
- Superior performance with octa-core 2.2GHz MediaTek Dimensity 700 processor
Lava Blaze 5G Full Specifications
General
| Brand | Lava |
| Model | Blaze 5G |
| Price in India | ₹10,999 |
| Release date | 7th November 2022 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colours | Glass Blue, Glass Green |
Display
| Refresh Rate | 90 Hz |
| Resolution Standard | HD+ |
| Screen size (inches) | 6.51 |
| Touchscreen | Yes |
| Resolution | 720x1600 pixels |
| Pixels per inch (PPI) | 269 |
Hardware
| Processor make | MediaTek Dimensity 700 |
| RAM | 4GB, 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1024 |
Camera
| Rear camera | 50-megapixel + 2-megapixel + 0.3-megapixel |
| No. of Rear Cameras | 3 |
| Front camera | 8-megapixel |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
Software
| Operating system | Android 12 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps

Comments
Post a Comment